|
[..back to main Masters page...]
Finn World
Masters 2003 - Schwerin, Germany
|
1 |
GER |
10 |
Eberhard
Bieberitz |
2 |
1 |
1 |
2 |
(6) |
6 |
12,0 |
|
2 |
GER |
711 |
Andre Budzien |
2 |
4 |
(6) |
4 |
1 |
1 |
12,0 |
|
3 |
ITA |
1 |
Roman Teply |
(DNC) |
1 |
4 |
2 |
2 |
5 |
14,0 |
|
4 |
AUT |
7 |
Michael Gubi |
4 |
2 |
3 |
3 |
(10) |
2 |
14,0 |
|
5 |
SUI |
4 |
Daniel Brun |
6 |
3 |
4 |
4 |
7 |
(11) |
24,0 |
|
6 |
CZE |
22 |
Roman Babicky |
(12) |
6 |
3 |
9 |
3 |
10 |
31,0 |
|
7 |
GER |
13 |
Wolfgang Tamm |
1 |
10 |
2 |
5 |
14 |
(15) |
32,0 |
|
8 |
GER |
3 |
Walter Mai |
(OCS) |
8 |
2 |
7 |
16 |
4 |
37,0 |
|
9 |
GER |
51 |
Hermann Heide |
11 |
2 |
10 |
(16) |
1 |
15 |
39,0 |
|
10 |
SWE |
721 |
Michael Brand |
6 |
12 |
(16) |
8 |
11 |
3 |
40,0 |
|
11 |
GER |
47 |
Peter Raderschadt |
15 |
(20) |
5 |
20 |
2 |
1 |
43,0 |
|
12 |
GBR |
9 |
Tim Tavinor |
8 |
(33) |
10 |
1 |
18 |
7 |
44,0 |
|
13 |
GER |
180 |
Gerd-Uwe Dr.Hillers |
9 |
18 |
8 |
8 |
(31) |
2 |
45,0 |
|
14 |
RSA |
1 |
Alan Serritslev |
9 |
(32) |
6 |
5 |
20 |
6 |
46,0 |
|
15 |
GER |
701 |
Klaus-Dieter Götz |
(17) |
13 |
8 |
14 |
14 |
4 |
53,0 |
|
16 |
GER |
39 |
Kerl-Heinz Erich |
(23) |
5 |
7 |
20 |
9 |
13 |
54,0 |
|
17 |
GER |
208 |
Uwe Kinast |
10 |
(37) |
9 |
28 |
5 |
3 |
55,0 |
|
18 |
GER |
176 |
Eckard Drephal |
7 |
14 |
18 |
9 |
7 |
(22) |
55,0 |
|
19 |
CZE |
8 |
Jiri Outrata |
10 |
7 |
(DNC) |
28 |
6 |
5 |
56,0 |
|
20 |
GER |
150 |
Günter Hoffmann |
17 |
7 |
7 |
17 |
8 |
(41) |
56,0 |
21 GER 310 Ralf Behrens 57,0
22 DEN 17 Lars Juel Christensen 57,0
23 NED 2 Wouter Molenaar 57,0
24 DEN 140 Michael Baek 63,0
25 GER 31 Horst Wühn 68,0
26 SUI 462 Thomas Brack 70,0
27 DEN 180 Michael Staal 77,0
28 ITA 82 Roberto Boseti 79,0
29 GER 146 Friedrich Müller 84,0
30 DEN 196 Lars Hall 86,0
31 SUI 12 Franz Bürgi 93,0
32 NED 719 Loek Kruyer 95,0
33 NED 712 Baerends Ruurd 95,0
34 NED 5 Richard Tobe 96,0
35 GER 34 Dieter Borges 97,0
36 CZE 7 Vacalv Cintl 98,0
37 GER 112 Egbert Dr. Vincke 99,0
38 HUN 2 Peter Sipos 100,0
39 CZE 318 Martin Plecity 101,0
40 CZE 33 Ivan Rames 103,0
41 NED 1 Jan van der Horst 105,0
42 NED 7 John van Altena 107,0
43 NED 759 Gert van Wondenberg 108,0
44 RSA 539 Klaus Weixelbaumer 111,0
45 RSA 540 Alan Tucker 112,0
46 NED 11 Henk De Jäger 113,0
47 GER 111 Rainer Haacks 116,0
48 NED 795 Wobbe de Schiffart 116,0
49 GER 35 Hans-Günter Ehlers 120,0
50 RSA 5 Phillip Baum 121,0
51 AUS 213 Jack Gunther 122,0
52 GER 86 Peter Mannes 125,0
53 HUN 4 Lajos Varga 127,0
54 GBR 77 Howard Sellars 130,0
55 NED 17 AB Schippers 137,0
56 GER 217 Carsten Niehusen 137,0
57 NED 15 Nanne Boot 138,0
58 GBR 53 Rodney Cobb 141,0
59 GER 179 Helmut Lömker 142,0
60 ITA 38 Claudio Bosetti 143,0
61 GER 300 Eggo Zopfs 150,0
62 NED 811 Gerko Visser 154,0
63 NED 779 Rene Sala 157,0
64 GER 63 Michael Pandler 157,0
65 GER 157 Frank Dinnebier 158,0
66 GBR 631 Richard Hart 158,0
67 GER 58 Thoams Schulz 161,0
68 NED 748 Alphons von Gent 162,0
69 NED 8 Rodrick Casander 163,0
70 GBR 595 Edwart Thorburn 164,0
71 GER 42 Jürgen Kraft 166,0
72 NED 794 Hans Willekes 166,0
73 GER 119 Peter Bronke 167,0
74 CZE 222 Pavel Fröhlich 167,0
75 GER 36 Dr. Adalbert Wiest 169,0
76 GER 49 Horst Klein 170,0
77 GER 11 Hendrik Vincke 171,0
78 GER 92 Detlev Gumminski 171,0
79 GBR 546 Patrick Moore 175,0
80 SUI 11 Hans Fatzer 176,0
81 GER 77 Lothar Köpnick 177,0
82 GER 130 Alfred Blum 182,0
83 SWE 711 Sten Waldö 189,0
84 USA 3 David Branch 192,0
85 GER 53 Kay-Detlef Berg 193,0
86 DEN 12 Thorsten Schacht 194,0
87 GER 57 Heinz Wendel 195,0
88 GER 311 Bernd Fischer 195,0
89 DEN 77 Flemming Jensen 196,0
90 FRA 6 Fransois Limare 198,0
91 GER 155 Edwin Gast 202,0
92 NED 12 Wijnand de Leur 202,0
93 SWE 688 Per Nilson 210,0
94 GER 2033 Dieter Ottlik 211,0
95 GER 186 Detlef Blaschkowski 213,0
96 GER 2 Nils Peters 216,0
97 CZE 202 Gebhart Zdenek 217,0
98 FRA 817 Philippe Vallier 218,0
99 CZE 10 Voclav Hundesc 218,0
100 NED 587 Brat Kraan 220,0
101 NED 790 Hans Zomer 221,0
102 GER 40 Heinz Stammnitz 226,0
103 GER 131 Horst Schlick 229,0
104 FRA 794 Joseph Rochet 231,0
105 GER 89 Günther Kellermann 232,0
106 NED 785 Robin Greaves 232,0
107 NED 732 Peter Verhoef 232,0
108 CZE 308 Martin Teimer 233,0
109 NED 778 Auke Woerddemann 233,0
110 NED 753 Bastian Popper 234,0
111 GER 117 Manfred Zülow 234,0
112 GER 109 Manfred Tomaszewski 235,0
113 NED 656 Johann de Schiffart 244,0
114 GER 777 Reinhard Bauer 252,0
115 GER 303 Wolfgang Herter 252,3
116 GBR 16 Mike Woodheed 254,0
117 FRA 1 Didier Poissant 257,0
118 FRA 800 Yves Zoccola 257,0
119 GER 290 Rainer Scholtze 265,0
120 GER 9 Friedrich Koch 266,0
121 NED 801 Lucio Nodari 266,0
122 GER 183 Franz Steib 266,0
123 NED 727 Lalus Jan Gronenhout 271,0
124 GER 16 Uwe Hand 277,0
125 GER 998 Elmar Rist 279,0
126 GER 122 Herbert Herwig 282,0
127 GER 81 Marina Dellas 284,0
128 GER 103 Ralf-Udo Lemke 289,0
129 GER 1591 Jörg Gast 290,0
130 NED 22 Jaap van der Weele 292,0
131 GER 200 Helmut Vetter 292,0
132 GER 147 Eberhard Magin 293,0
133 GER 1790 Uwe Baum 295,0
134 FRA 5 Jacques Lalanne 296,0
135 GER 168 Jack Larsen 301,0
136 GER 234 Jürgen Griesser 304,0
137 GER 144 Jens Ott 304,0
138 GER 72 Uwe Dahlinger 305,0
139 SUI 60 Peter Kurz 307,0
140 GER 187 Werner Orth 308,0
141 GBR 55 Mike Till 310,0
142 GER 65 Claus Donner 320,0
143 GER 268 Wolfgang Weiße 323,0
144 NED 680 Jobs Isselmann 324,0
145 GER 93 Otto Käser 327,0
146 MON 234 Michael Kurtz 330,0
147 GER 102 Siegfried Böhl 331,0
148 NED 668 Boudewijn Kortbeek 336,0
149 GER 1852 Rüdiger Stelzl 336,0
150 NED 750 Adrian Otto 340,0
151 GER 1714 Peter Gelleret 344,0
152 GER 161 Ralf Kratz 346,0
153 GER 52 Karl Prömpeler-Kuhn 349,0
154 CZE 37 Karel Havir 355,0
155 GER 100 Helmut Dr.Kliem 359,0
156 GER 73 Günther Hopp 360,0
157 GER 195 Peter Wolzen 387,0
158 GER 286 Andre Schmidt 392,0
159 GER 5 Harald Schaale 415,0
159 NED 13 Harold Lensing 415,0
159 SWE 682 Sverker Härd 415,0
159 GER 1350 Jochen Viakofsky 415,0
159 GER 1943 Klaus Rudolph 415,0
159 GER 2013 Dieter Fese 415,0
Masters World Championship
2003
6th-13th June
Schweriner Yacht Club of Northern Germany hosted the week
long Finn Masters on their large lake on the east side of Schwerin. A
comprehensive measurement and registration process was followed by a
practice race, won by the relaxed Ed Thorburn. The 187 entrants, from 17
countries, led to the fleet being divided into 4 groups, each group
meeting the others twice in the six races.
The 1st race was held in a force 5, gusting 7 south
westerly, which oscillated sharply through about 200 and severely
challenged the competitors, both races got off to a clean start and were
won by Wolfgang Tamm and Claudio Bosetti. The rescue facilities were
excellent and the fleet returned to a pasta dinner and boat repairs.
Day 2 was a day of lighter southerly winds (force 1-3) and
allowed all groups to sail 2 races which started after many recalls
followed by the black flag. Eventual winner Eberhard Bieberitz completed
2 wins along with Roman Teply and Ralf Behrens. The competition generally
found that sailing near the corners of the course gave the best pressure,
out of the lee of the island to the south.
Day 3 saw the return of the wind, with a force 4-6 blowing
from the south west both fleets got away after numerous recalls, Tim
Tavinor and Roberto Boseti won their races in trying conditions again the
heavy gusts and shifts caused much excitement and carnage at the gybe
mark.
No wind and lots of sun greeted competitors on day 4, the
fleet sunbathed or in the case of certain Dutch sailors entertained the
spectator fleet ! Eventually at 5pm the race officer started a short
course for both fleets. In near drifting and shifting conditions, the
course was further shortened leading to wins for Andre Budzien and Hermann
Heide.
The final day saw a race in force 1 to 3 north westerly but
with the top mark and finish set in the lee of a headland it proved a day
for the lake sailor with Andre Budzien and Peter Raderschadt winning
their respective races.
Eberhard Bieberitz won the event with good consistency on
count back from Andre Budzien. It was a well organised regatta with
excellent evening events, including a reception in the picturesque
Parliament Building and prize giving by a small lake in the city centre,
special thanks must go to the trolley girls.
The most commonly held thought was the ever increasing
standard of Masters sailing. It now has developed into a true world
championship. The quality of competition, from the front to the back of
the fleet, means that there are no easy places to be gained. The event
has now become more than just the chance to meet old friends and have
friendly racing. While the spirit is that, as the years go by, the racing
becomes more competitive, to the extent that 2004 will see an over 70
category ! Cannes is eagerly anticipated for 2004.
|