Final results from WTF Grand Slam after 9 events (4 counting) 

For errors and amendments please contact This email address is being protected from spambots. You need JavaScript enabled to view it. 

  Sailor Country Sail No. Points Events Sailed
1st Bas De Waal NED 29 379.65 5
2nd Fabian Lemmel GER 501 342.27 4
3rd Martijn van Muyden NED 6 295.31 3
4th Laurent Hay FRA 75 287.64 3
5th Peter Peet NED 148 286.07 3
6th Andreas Gillwald GER 334 283.42 4
7th Jonas Jung GER 323 272.19 3
8th Otto Strandvig DEN 21 263.30 3
9th Andrea Lino ITA 30 261.54 3
10th Olof Lundqvist SWE 32 257.81 3
11 Laurent Chapuis SUI 99 254.27 5
12 John Greenwood GBR 5 249.39 3
13 Arild Heidal NOR 55 244.78 4
14 Janne Handermann GER 773 236.46 4
15 Cees Scheurwater NED 7 234.11 3
16 Paul Carrington GBR 124 228.74 5
17 Joost Houweling NED 68 226.88 3
18 Marco Buglielli ITA 2 225.48 3
19 Peter Sigetty Bøje DEN 117 207.32 3
20 Alessandro Marega ITA 1103 199.06 2
21 Valerian Lebrun FRA 111 199.06 2
22 Andrè Budzien  GER  711 196.25 2
23 Simon Bovay SUI 59 193.86 2
24 Christoph Burger SUI 7 193.14 2
25 Jan Heinrich Meyer  GER 137 192.54 3
26 Thilo Durach  GER  60 188.39 3
27 Kristóf Kaiser HUN 808 186.88 2
28 Andreas Franke GER 488 184.44 2
29 Tibor Pallay HUN 5 178.44 2
30 Maximilian Trommer GER 286 178.16 2
31 Nicola Capriglione ITA 45 176.03 2
32 Ivan Zhukalin SUI 37 175.84 2
33 Peter Overup SWE 72 172.68 2
34 Akos Lukäts HUN 50 169.06 2
35 Florian Faucheux FRA 96 166.76 2
36 Zsigmond Kantor HUN 30 165.31 2
37 Germano Lucchetta ITA 168 163.29 3
38 Harald Weichert GER 52 162.10 2
39 Marc van Eriks LEI 10 161.43 3
40 Cameron Tweedle GBR 64 160.43 2
41 Matouš Čevenka CZE 54 159.69 2
42 Jürg Wittich SUI 83 159.58 2
43 Sjoerd Hofland NED 977 159.29 2
44 Roberto Strappati ITA 115 158.25 2
45 Franz Buergi SUI 12 156.36 3
46 Adrián Bedoya Mey ESP 22 153.38 2
47 Eric Bakker NED 703 153.13 2
48 Marko Kolic ITA 40 153.04 4
49 Jan-Dietmar Dellas GER 81 153.03 2
50 Marek Jarocki  POL  100 152.97 2
51 Stefan Sandahl SWE 12 147.23 2
52 Dominique Wälchli SUI 59 146.23 2
53 Tomas Mihalik SVK 271 145.63 2
54 Jaroslaw Radzki POL 1 142.07 2
55 Rob McMillan AUS 2 135.19 2
56 Frank Dinnebier GER 157 134.85 2
57 Jens Kristian Andersen DEN 246 133.26 3
58 Ewout Meijer NED 66 132.10 2
59 Alberto Romano ITA 920 129.18 2
60 Peter Drodofsky GER 996 128.70 2
61 Axel Schmidt  GER 329 127.98 2
62 Sebastian Mazzarol ITA 706 127.16 2
63 Lars Bergfeldt SWE 78 126.88 2
64 Jacobo Labanti ITA 36 125.87 2
65 Niklas Toroi FIN 21 125.27 2
66 David Veit SUI 514 125.02 2
67 Alejandro Cardona Riera ESP 76 123.64 2
68 Francesco Faggiani ITA 4 114.47 2
69 Vladimir Skalicky CZE 75 109.61 2
70 Michael Sandstrøm DEN 325 107.05 2
71 Bartosz Szydłowski POL 6 105.71 2
72 Hans Zuurendonk NED 31 104.00 2
73 Deniss Karpak EST 2 100.00 1
74 Matt Howard GBR 550 100.00 1
75 Łukasz Kielnar POL 4 99.98 2
76 Huub De Haer  NED 13 99.96 2
77 Juan Ignacio Cataneo ITA 44 99.25 2
78 Emilio Garcia Canales ITA 75 99.18 2
79 Nicolas Thierse GER 723 98.66 1
80 Nanno Schuttrups NED 98 98.39 1
81 Peter Theuer SUI  67 98.30 1
82 Peter McCoy GBR 88 98.09 1
83 Aleksi Saarni FIN 235 97.86 1
84 Michal Krasodomski POL 77 97.19 1
85 Roy Heiner NED 844 96.79 1
86 Lawrence Crispin GBR 74 96.17 1
87 Rolf Elsaesser GER 202 95.93 2
88 Paul Mckenzie AUS 22 95.91 1
89 Stefan de Vries NED 511 95.18 1
90 Elemér Péter Haidekker HUN 911 93.44 1
91 Christoph Christen SUI 5 93.21 1
92 Florian Raudaschl AUT 3 92.50 1
93 Tadeusz Bartlewski POL 13 92.50 1
94 Karel van Hellemond NED 41 91.96 1
95 Rainer Haacks GER 111 91.94 1
96 Miguel Fernandez Vasco ESP 161 91.82 1
97 Xavier Penas ESP 71 89.77 1
98 Jack Action GBR 799 88.51 1
99 Claus Wimmer  GER 164 87.91 1
100 Anton Sadchykov ITA 123 87.81 1
101 Pedro Lodovici BRA 32 87.14 1
102 Tim Carver GBR 8 86.60 1
103 Udo Murek GER 909 86.57 1
104 Kamil Ščerba CZE 63 85.94 1
105 Jeen Nijdam GER 254 85.82 2
106 David Terol ESP 7 85.68 1
107 Therry van Vierssen NED 117 85.54 1
108 Gergely Gerencsér  HUN 180 85.00 1
109 Lars Habermacher FIN 235 85.00 1
110 Attila Szabo LEI 1 84.72 1
111 Nick Craig GBR 24 84.68 1
112 Marco Marcelli ITA 87 84.62 2
113 Robert Rittscher BRA 11 84.42 1
114 Rick Bomer NED 56 83.46 2
115 Geza Huszar HUN 1 83.13 1
116 Ville Aalto-Setälä FIN 234 82.86 1
117 Allen Burrell GBR 2 82.77 1
118 Carlo Varelli ITA 147 82.69 1
119 Miłosz Michalak POL 33 82.19 1
120 Jan Zetzema NED 50 81.79 2
121 Rudolf Lidarík CZE 3 81.25 1
122 David Saha GER 37 81.19 1
123 Mauro Fragiacomo ITA 22 81.01 2
124 Simon Percival GBR 635 80.85 1
125 Anders Nilsson SWE 100 80.71 1
126 Markus Schneeberger AUT 73 80.31 1
127 Filipe Silva POR 21 79.95 2
128 Martin Kaloš CZE 211 79.62 1
129 Michael Luschan AUT 216 79.38 1
130 Arjan Vos  NED 995 79.11 1
131 Martin Hughes GBR 567 78.94 1
132 Jordi Tur Casadoi ESP 182 78.44 1
133 Taras Havrysh UKR 8 78.44 1
134 Uwe Barthel  GER 62 78.26 2
135 Michael Good SUI 95 77.92 1
136 Michel Audoin FRA 38 77.50 1
137 Pasquale Orofino ITA 29 77.50 1
138 Ronald Van Klooster NED 43 77.50 1
139 Benedikt Rieckhof GER 771 77.16 1
140 Andrzej Romanowski POL 73 76.56 1
141 Freddy Markelin FIN 50 76.43 1
142 Kasper Sandstrøm DEN 322 75.98 2
143 Marco Eeman NED 116 75.77 1
144 Niclas Perband GER 13 75.63 1
145 Philippe Rogge BEL 2 75.63 1
146 John Heyes GBR 61 75.11 1
147 Mikko Tiilikka FIN 269 74.69 1
148 Peter Ganzert GER 15 74.53 1
149 Mark-Raimondo Bayer GER 251 74.48 1
150 Andreas Bollongino GER 19 74.24 2
151 Umberto Grumelli ITA 23 74.16 2
152 Zsombor Majthényi HUN 88 73.75 1
153 Ingo Spory GER 43 73.45 2
154 Guillermo Altadill Caudet ESP 2 73.41 1
155 Mark Spruce GBR 776 73.19 1
156 Olivier Bronke GER 118 73.13 1
157 Yurii Shcherbakov UKR 98 72.81 1
158 Matthew Webb GBR 26 71.28 1
159 Michael Beyeler SUI 20 71.13 1
160 Sigurd Vergauwe BEL 18 71.07 1
161 Cristiano Ruschmann BRA 108 70.58 1
162 Dirk Sundermann  GER  45 70.45 1
163 Tony Delava  BEL 41 69.46 1
164 Peter Scheidegger SUI 79 69.43 1
165 Richard Sharp GBR 90 69.36 1
166 Patrik Ščerba CZE 98 69.06 1
167 Hans Stöckli SUI 39 68.96 2
168 Arkadii Kistanov ITA 5 68.13 1
169 Petter Fjeld NOR 64 68.13 1
170 Eike Lauszus GER 800 67.86 1
171 Ulf-Peter Pestel GER 222 67.76 1
172 Mark Cooper GBR 738 67.45 1
173 Peder Nergaard NOR 77 67.27 1
174 Łukasz Sokołowski POL 123 67.19 1
175 Nicola Menoni ITA 872 66.25 1
176 Marcin Gregorowicz SUI 54 66.04 1
177 Søren Kjær DEN 16 65.71 1
178 Mark Macdonald GBR 567 65.53 1
179 Remko Boot NED 67 65.23 1
180 Petr Vinkl CZE 222 64.34 1
181 Roberto Girometti ITA 976 63.92 2
182 Goran Zepponi ITA 964 63.65 1
183 Martin Still FIN 227 63.57 1
184 Piotr Żółtowski POL 49 63.44 1
185 Maarten Godschalx  NED 126 63.04 1
186 Holger Krasmann  GER 122 62.39 1
187 Bastiaan Brouwer ITA 33 61.92 1
188 Steffen Emhjellen NOR 26 61.56 1
189 Sander Willems NED 80 61.43 1
190 Sara Trommer GER 321 61.04 1
191 Peter Kilchenmann SUI  13 60.83 2
192 JW Kok NED 1037 60.71 2
193 Jorrit Gruis NED 236 59.82 1
194 David Kitchen GBR 51 59.79 1
195 Roberto Benamati ITA 788 59.69 1
196 Niels Schoenrock  GER  94 59.29 1
197 Patrick Ducommun SUI 72 59.25 1
198 Sebastian Grall FRA 28 59.09 1
199 R. Phillip Ramming USA 19 58.75 1
200 Paolo Cisbani ITA 11 58.46 1
201 Detlef Hillers GER 180 58.36 1
202 Doutse Daan van Helden NED 75 58.21 1
203 Russell New GBR 40 57.87 1
204 Stefan Stäheli SUI 28 57.55 1
205 Jan Peetz DEN 212 57.14 1
206 Michael Huellenkremer GER 84 57.01 1
207 Igor Pietukhov UKR 90 56.92 2
208 Gerko Visser  NED 81 56.61 1
209 Peter Blick GBR 34 55.96 1
210 Damian Strittmatter SUI 64 55.94 1
211 Gerhard Schwendt AUT 511 55.85 1
212 Kay Ermoneit  GER  325 55.67 1
213 Francesco Marino ITA 971 55.00 1
214 Mathias Tallberg FIN 145 55.00 1
215 Paco Castaner ESP 86 55.00 1
216 Roel Lubberts NED 82 55.00 1
217 Olli Ovaskainen FIN 6 54.06 1
218 Nick Mason GBR 16 54.04 1
219 Johannes M Frenzel GER 992 53.39 1
220 Mark Branagh IRL 77 52.95 1
221 Harald Leissner GER 477 52.45 1
222 Per Olav Bernhardsen NOR 5 52.19 1
223 Phillip Smith AUS 3 52.13 1
224 Fred Joosten NED 1044 51.79 1
225 Michael Rauch  GER  166 51.64 1
226 Franco Martinelli ITA 52 51.25 1
227 Marcus Löfgren SWE 82 51.25 1
228 Franz Stengele GER 100 50.75 1
229 Markus Watzinger AUT 291 50.31 1
230 Frank Hummel GER 621 50.30 1
231 Rob Fisher GBR 612 50.21 1
232 Jan Jaap Kos NED 175 50.18 1
233 Robert Kinney USA 47 49.38 1
234 Bruno Schwab SUI 34 49.06 1
235 Andreas Flitz GER 339 48.96 1
236 Roman Khodykin GBR 13 48.86 1
237 Jonathan Pyke GBR 18 48.68 2
238 Anton Usachev SWE 40 48.57 1
239 Karsten Eskelund NOR 73 48.44 1
240 Zoltän Horväth  HUN 33 48.44 1
241 Patrick Keen GBR 564 48.30 1
242 Gianluca Montella ITA 72 48.08 1
243 Robert Bude GER 119 47.61 1
244 Maurits Homan BEL 86 46.96 1
245 Evhenii Chibirev ESP 9 46.82 1
246 Boguslaw Nowakowski POL 26 46.56 1
247 Michael Gubi AUT 7 46.56 1
248 Jeremy White GBR 5 46.38 1
249 Paolo Sticcotti ITA 31 46.32 2
250 Michael Perband GER 275 46.27 1
251 Kai Weindl GER 144 45.66 1
252 Bence Rácz HUN 18 45.63 1
253 Kai Müller GER 30 44.93 1
254 Joan Grau Cases ESP 555 44.77 1
255 Erik Schmidt  GER  198 44.69 1
256 Andy Denison GBR 20 44.47 1
257 Christian Finnsgård SWE 3 44.29 1
258 Jens Moecke SUI 36 43.96 1
259 Marcel Neuteboom NED 875 43.75 1
260 Rafał Sielicki  POL 20 43.75 1
261 Pëter Päi Haidekker HUN 11 42.81 1
262 Pierre Lallemand FRA 27 42.73 1
263 Ivan Burden GBR 33 42.55 1
264 Urs Rothacher SUI 27 42.26 1
265 Detlev Guminski GER 92 42.24 1
266 Daniel Uhl GER 309 41.88 1
267 Filippo Petella ITA 64 41.15 1
268 Birger Laue GER 271 40.90 1
269 Herve Brillaud FRA 880 40.68 1
270 Alistair Higgns GBR 708 40.64 1
271 Rob Upton GBR 603 40.64 1
272 Bernd Rimmele GER 277 40.57 1
273 Giuseppe Lino ITA 79 40.55 2
274 Henrik Akerson GER 8 40.00 1
275 Sebastian Knasiecki POL 46 40.00 1
276 Rüdiger Woiwode GER 591 39.55 1
277 Christian Muellejans GER 965 39.29 2
278 Jacek Jadkowski POL 78 39.06 1
279 Jan-Hendrik Loens SUI 71 38.87 1
280 Bjorn Arnold GER 383 38.21 1
281 Bernd Stoll GER 93 37.89 2
282 Emanuele Belgrano ITA 912 37.69 1
283 Ryszard Mrózek-Gliszczynski POL 80 37.19 1
284 Robert Mathai GER 660 36.87 1
285 Vincent Slevin ESP 17 36.59 1
286 Rudolf Gerzer AUT 19 36.25 1
287 Henrik Kristensen DEN 211 35.71 1
288 Jan Karsch GER 174 35.52 1
289 Rudolf Baumann SUI 57 35.47 1
290 Gyula András Mönus   HUN 972 35.31 1
291 Nicholas Ramming USA 10 35.31 1
292 Garry Phare GBR 85 34.89 1
293 Jose Maria Pujadas ESP 39 34.55 1
294 Lucjan Bladowski POL 115 34.38 1
295 Michael Klügel  GER  188 34.38 1
296 Markus Kaschuba GER 300 34.18 1
297 Vladimír Vogltanzs CZE 149 33.77 1
298 Martin Nydegger SUI 60 33.76 2
299 Jacob Nielsen DEN 39 33.57 1
300 Włodzimierz Radwaniecki POL 19 33.44 1
301 Jens Quandt GER 465 33.44 1
302 Howard Sellars GBR 777 32.98 1
303 Kay-Uwe Lachmann GER 503 32.84 1
304 Charles Heimler USA 32 32.50 1
305 Marald Van Reijsen NED 746 32.50 1
306 Pawel Jachimowski POL 999 32.50 1
307 David Csorba HUN 85 32.50 1
308 Riccardo de Sangro ITA 60 31.56 1
309 Tomasz Witek POL 47 31.56 1
310 Martin Weber GER 365 31.49 1
311 Andrea Poli ITA 27 30.77 1
312 Dariusz Dazbłaż POL 15 30.63 1
313 Zdenek Gebhart  CZE 2 30.63 1
314 Claude Got FRA 511 30.45 1
315 Dirk Udo Eisser GER 505 30.38 1
316 David Janke GER 611 30.15 1
317 Mariusz Bułakowski POL 357 29.69 1
318 Adrian Schmidlin SUI 600 28.81 1
319 Thomas Frautschi SUI 50 28.68 1
320 Stefano Thermes ITA 1111 28.65 2
321 Bogdan Kalwasiński POL 51 27.81 1
322 Stefano Caruso ITA 177 27.31 1
323 Jean Pierre Weber SUI  69 26.98 1
324 Klaus Heufler ITA 14 26.88 1
325 Klaus Reffelmann GER 206 26.88 1
326 Macjiej Karnacewicz POL 998 26.88 1
327 Frédérik Brousse FRA 6 26.36 1
328 Franco Dazzi ITA 9 26.13 2
329 Stefan Magirus GER 134 26.12 1
330 Artur Siwik POL 70 25.94 1
331 Lorenzo Tesei ITA 62 25.58 1
332 Christian Wilmers GER 678 25.28 1
333 Lars Edwall SWE 59 25.00 1
334 Marcin Drużkowski POL 54 25.00 1
335 Udo Bengsch GER 123 24.78 1
336 Klaus Antrecht  GER  960 24.06 1
337 Lesław Gondek POL 674 24.06 1
338 Giulio Piccialli ITA 13 23.85 1
339 Tina Sperl GER 200 23.58 1
340 Michael Knoll GER 811 23.13 1
341 Peter Gudsøe DEN 909 22.86 1
342 Hernan Lopez Saavedra ARG 73 22.27 1
343 Arild Holt NOR 3 22.19 1
344 Grzegorz Stępkowski POL 807 22.19 1
345 Thomas Erbach GER 28 22.09 1
346 Filip Drużkowski POL 53 21.25 1
347 Zoltán Csányi HUN 150 21.25 1
348 Rolf Gonzenback SUI 31 20.75 1
349 Mats R Karlsson SWE 21 20.71 1
350 Arkadius Dobosz POL 24 20.31 1
351 Paul Goossens BEL 76 20.31 1
352 Gerardo Seeliger ESP 99 20.23 1
353 Adrian Laurence SUI 80 20.19 1
354 Julian Hartung GER 287 19.38 1
355 Markus Sprick GER 990 19.38 1
356 Vittiorio Santerini ITA 43 18.65 1
357 Richard Berg-Lasen DEN 18 18.57 1
358 Xavier Mayoral Jove ESP 118 18.18 1
359 Günther Kellermann  GER  89 18.06 1
360 Piotr Witkowski POL 842 17.50 1
361 Peter Scherrer SUI 46 16.79 1
362 Dieter Borges GER 34 16.72 1
363 Evgeny Dzhura POL 18 16.56 1
364 Sebastian Schmitz AUT 318 16.56 1
365 Frank Hansen DEN 1 16.43 1
366 Carlos Cantín Mas ESP 97 16.14 1
367 Marcin Niemiec POL 800 15.63 1
368 Stefano Belvederesi ITA 12 15.63 1
369 Benjamin Haas SUI 48 15.09 1
370 Joseph Balthasar GER 68 14.69 1
371 Robert Gabrysiak POL 85 14.69 1
372 Thomas Dansk SWE 55 14.29 1
373 Ignacio Nieto Taramona ESP 737 14.09 1
374 Peter Mosny SVK 1 13.75 1
375 David Buhera ITA 8 13.46 1
376 Erich Fischer SUI 53 13.40 1
377 Macjiej Filipiak POL 117 12.81 1
378 Stoll Bernd GER 93 12.81 1
379 Josep Duran ESP 139 12.05 1
380 Edoardo Mossa ITA 26 11.73 1
381 Stanisław Kalwiński POL 36 10.94 1
382 Alberto Bellelli ITA 77 10.00 1
383 Arend Van Wamelen RSA 600 10.00 1
384 Balázs Szúcs HUN 64 10.00 1
385 Chris Frijdal NED 111 10.00 1
386 Christof Roothooft BEL 29 10.00 1
387 Eric Nooijen NED 51 10.00 1
388 Erik Jan Van De Zande  NED 944 10.00 1
389 Gerrit Jan van Ommen NED 115 10.00 1
390 Gwyn Hagenaers BEL 99 10.00 1
391 Jan Bijleveld NED 159 10.00 1
392 Javier Scherk ESP 44 10.00 1
393 Kai Schrader  GER  17 10.00 1
394 Karl-Heinz Erich GER 39 10.00 1
395 Macjiej Brosz POL 247 10.00 1
396 Pieter van den Eynde BEL 83 10.00 1
397 Pim Brouwer NED 156 10.00 1
398 Remmelt Staal NED 25 10.00 1
399 Robert  Rosen Jacobson NED 102 10.00 1
400 Thomas Gautschi SUI 63 10.00 1
401 Thomas Hansen DEN 309 10.00 1
402 Tobias De Haer  NED 133 10.00 1
403 Tony Bierre NZL 94 10.00 1
404 Xavier Lacombe FRA 307 10.00 1
405 Martin Pirner GER 707 10.00 1
© 2025, International Finn Association, Inc