Finn World Ranking 004 - October 2023

 

Updated with corrections - 8 Nov 2023

Rank Name Country Number Total No Of Events
1 Laurent Hay FRA 75 1087.14 13
2 Filipe Silva POR 21 931.34 12
3 Marc Allain Des Beauvais FRA 99 895.42 10
4 Bartosz Szydłowski POL 6 824.94 9
5 Antal Székely  HUN 7 818.31 7
6 Lawrence Crispin GBR 74 814.34 9
7 Zsigmond Kantor HUN 30 801.78 8
8 Kristian Sjoberg FIN 201 797.54 12
9 Bas De Waal NED 29 795.71 17
10 Domonkos Németh HUN 80 785.28 5
11 David Terol ESP 7 775.65 8
12 Paul Mckenzie AUS 22 766.91 6
13 Peter Peet NED 148 766.77 11
14 Peter Mosny SVK 1 733.49 8
15 John F Dane  USA 69 722.72 5
16 Lukäts Akos HUN 50 703.76 9
17 Philippe Lobert FRA 66 692.73 7
18 Jürgen Eiermann  GER  8 682.96 8
19 Miguel Fernandez Vasco ESP 161 682.06 5
20 Florian Faucheux FRA 96 663.50 7
21 Cees Scheurwater NED 7 654.68 10
22 Otto Strandvig DEN 21 646.75 11
23 James Bevis AUS 330 643.63 10
24 Udo Murek GER 909 639.32 8
25 Laurent Chapuis SUI 99 635.17 13
26 Michael Gubi AUT 7 632.94 8
27 Vladimir Skalicky CZE 75 631.96 13
28 Christoph Burger SUI 7 619.26 7
29 Rodion Mazin  USA 16 615.86 4
30 Robert Rittscher BRA 11 614.81 7
31 Zdenek Gebhart  CZE 2 614.74 9
32 Sigurd Vergauwe BEL 18 614.28 12
33 Roberto Strappati ITA 115 612.40 6
34 Ronald Van Klooster NED 43 611.67 11
35 Andrzej Romanowski POL 73 609.62 6
36 John Greenwood GBR 5 609.37 9
37 Anthony Nossiter AUS 221 605.03 8
38 Ladislav Hyrš  CZE 43 591.13 6
39 Florian Raudaschl AUT 3 590.95 7
40 Eric Bakker NED 703 587.55 6
41 Sami Salomaa FIN 233 581.24 8
42 Thomas Schmid GER 193 580.90 8
43 Gerhard Weinreich AUT 333 573.13 7
44 James Golden USA 186 570.26 3
45 Jonas Jung GER 323 568.99 6
46 Simon Bovay SUI 59 568.68 4
47 Joost Houweling NED 68 567.27 10
48 Matouš Čevenka CZE 54 566.97 9
49 David Huet FRA 61 565.86 5
50 Stefan Sandahl SWE 12 559.37 7
51 R. Phillip Ramming USA 19 558.55 6
52 Tomas Mihalik SVK 271 557.71 10
53 Xavier Penas ESP 71 557.50 4
54 Michel Audoin FRA 38 557.35 5
55 Pedro Lodovici BRA 32 557.33 5
56 Chris Frijdal NED 111 552.31 13
57 Ville Aalto-Setälä FIN 234 549.88 6
58 Joonas Harju FIN 12 547.93 6
59 Ewout Meijer NED 66 542.36 7
60 Fabian Lemmel GER 501 541.90 7
61 Marek Jarocki  POL  100 539.34 10
62 Christian Dahl NOR 41 538.25 10
63 John Heyes GBR 61 536.54 6
64 Nanno Schuttrups NED 98 535.91 6
65 Taras Havrysh UKR 8 529.05 4
66 Michael Good SUI 95 526.88 5
67 Attila Szabo SUI 21 524.36 8
68 Martin Hughes GBR 567 523.40 9
69 Franz Bürgi SUI 12 522.27 10
70 Nikita Mazin    USA 7 521.42 4
71 Nicola Menoni ITA 872 520.19 8
72 Harald Leissner GER 477 517.96 9
73 Dominique Wälchli SUI 59 517.85 5
74 Michael Ziller  GER 65 508.68 6
75 Volodymyr Stasyuk UKR 7 506.96 4
76 Huszár Gėza HUN 1 506.11 5
77 Therry van Vierssen NED 117 500.50 7
78 Peter Overup SWE 72 499.76 6
79 Maximilian Trommer GER 286 496.31 7
80 Jürg Wittich SUI 83 489.21 5
81 Marald Van Reijsen NED 746 486.44 8
82 Boguslaw Nowakowski POL 26 486.01 7
83 Tibor Pallay HUN 5 485.29 3
84 Rainer Haacks GER 111 484.88 6
85 Michael Mark USA 117 481.50 5
86 Peter Kilchenmann SUI  13 480.99 7
87 Hans Fatzer SUI 1 478.90 8
88 Nick Craig GBR 18 476.02 4
89 Tony Delava  BEL 41 475.58 9
90 Giacomo Giovanelli ITA 202 473.68 5
91 Tobias De Haer  NED 133 471.92 8
92 Christoph Christen SUI 5 462.53 5
93 Rob McMillan AUS 2 462.22 5
94 Karel van Hellemond NED 41 460.89 6
95 Paolo Cisbani ITA 11 455.35 9
96 Marko Kolic ITA 40 452.21 5
97 Marco Buglielli ITA 2 451.60 6
98 Martin Plecitý CZE 318 451.02 6
99 Peter Frissell  USA 101 450.04 8
100 Henk De Jager NED 11 449.50 11
101 Allen Burrell GBR 2 448.12 5
102 Darrell Peck  USA 35 446.53 5
103 Jorge Pinheiro De Melo POR 5 441.22 6
104 Alessandro Marega ITA 983 440.70 3
105 Jan Heinrich Meyer  GER 137 440.02 5
106 Remko Boot NED 67 437.43 5
107 Simon Percival GBR 635 434.08 5
108 Francesco Faggiani ITA 4 430.98 7
109 Peter Drodofsky GER 996 428.74 7
110 Karl Purdie NZL 111 427.18 5
111 Klaus Reffelmann GER 206 427.11 7
112 Gyula András Mönus   HUN 30 426.31 9
113 Rudolf Lidarík CZE 3 426.23 3
114 Andreas Bollongino GER 19 424.79 11
115 Ted Duyvestijn NED 147 423.33 5
116 Denny Jeschull  GER  231 421.32 5
117 Sebestyén Bonifác HUN 21 419.57 7
118 Jens Kristian Andersen DEN 246 412.29 6
119 Willem Van Walt Meijer NED 939 411.72 12
120 Ricardo Santos BRA 97 409.32 4
121 Olof Lundqvist SWE 32 409.02 3
122 Josef Jochovič CZE 67 407.58 10
123 Räcz Bence Zsolt HUN 18 406.88 4
124 Filip Willems BEL 50 406.79 8
125 Rudolf Baumann SUI 57 406.37 9
126 Ray Hall NZL 2 405.56 5
127 David Evetovic HUN 45 405.31 5
128 Chris Raab USA 28 403.85 3
129 Michael Beyeler SUI 20 402.08 5
130 Petter Fjeld NOR 64 399.07 8
131 Claus Wimmer  GER 164 398.88 5
132 Martin Jozif CZE 80 398.87 5
133 Rob Coutts USA 9 398.25 4
134 Michael de Courcy GBR 21 395.33 5
135 Markus Schneeberger AUT 73 393.98 10
136 Stijn Helsen  BEL 2603 392.81 5
137 Istvän Rutai HUN 51 392.41 7
138 Michael Klügel  GER  188 391.85 5
139 Vladimir Stasyuk UKR 7 388.64 3
140 Jan Peetz DEN 212 387.90 9
141 Scott Griffiths  USA 1138 387.56 5
142 Roberto Benamati ITA 788 387.04 4
143 Philippe Mauron SUI 55 386.16 4
144 Phil Chadwick AUS 75 386.11 5
145 Gerhard Schwendt AUT 511 385.13 7
146 Cameron Tweedle GBR 98 384.84 4
147 Taavi Valter Taveter EST 1 384.00 2
148 Szabolcs Andrik HUN 27 379.52 6
149 Jiri Outrata CZE 8 378.43 8
150 Richard Sharp GBR 90 376.85 4
151 Hendrik W. Schwarz GER 151 373.45 12
152 Søren Kjær DEN 16 372.72 4
153 Kamil Ščerba CZE 63 372.52 4
154 Matteo Iovenitti ITA 1071 368.06 5
155 Valerian Lebrun FRA 111 367.57 3
156 Nuno Es Silva POR 73 367.37 4
157 Niels Schoenrock  GER  94 366.04 5
158 Svilvässy Attila HUN 211 363.85 4
159 Sebastien Godefroid BEL 7 362.16 4
160 Christian Hoffmann AUT 323 361.72 5
161 Bernhard Seger SUI 33 361.29 6
162 Tim Tavinor GBR 9 361.09 7
163 Hans Stöckli SUI 39 357.49 8
164 Sinan Sumer TUR 21 355.98 3
165 Sjoerd Hofland NED 977 355.86 6
166 Elemér Péter Haidekker HUN 911 354.82 3
167 Maarten Godschalx  NED 126 353.38 5
168 Peter Sangmeister USA 86 352.39 3
169 Henri Räty FIN 23 351.67 5
170 Jack Jennings  USA 81 351.54 5
171 Aubert Lerouge FRA 85 348.53 4
172 Sander Willems NED 80 348.51 4
173 Dirk Sievers  GER 141 348.11 5
174 Fransois Bopp SUI 86 347.80 3
175 Dominik Haitz SUI 27 347.57 8
176 Michael Huellenkremer GER 84 346.59 7
177 Fernando Bello POR 61 345.43 3
178 John Condie AUS 10 345.26 6
179 David Kitchen GBR 51 344.73 8
180 Paul Goossens BEL 76 342.47 8
181 Hannes Blaschke AUT 288 341.50 5
182 Huub De Haer  NED 13 339.96 5
183 Mikko Tiilikka FIN 269 337.59 4
184 Filip Verhaeghe  BEL 8 337.12 5
185 Juan Grau Cases ESP 555 335.02 4
186 Ryszard Mrózek-Gliszczynski POL 80 334.32 4
187 Martin Kaloš CZE 211 330.97 7
188 Waltteri Moisio FIN 118 330.03 4
189 Zimmerman Botond HUN 161 329.85 3
190 Dave Martin  USA 64 329.78 3
191 Zoltán Csányi HUN 150 327.72 5
192 Peter Vollebregt NED 39 326.75 5
193 James Downer GBR 49 325.81 4
194 Mathias Tallberg FIN 145 323.40 6
195 Michael Staal DEN 80 322.56 4
196 Hartwig Gfreiner AUT 8 321.49 4
197 Carlo Lazzari SUI 3 321.46 7
198 Bob Buchanan AUS 6 320.10 10
199 Mark Perrow NZL 4 317.96 4
200 Jan Willem Kok NED 1037 317.28 5
201 Roman Khodykin GBR 13 315.93 7
202 Alberto Romano ITA 920 315.46 5
203 Pieter-Jan Postma NED 842 315.00 4
204 Lucas Prescott AUS 298 314.97 3
205 Audoin Michel FRA 38 314.73 3
206 Uwe Barthel  GER 62 314.47 5
207 Jakub Micewski POL 151 313.52 6
208 Peder Nergaard NOR 77 312.39 5
209 Atilla Svastits  ITA 58 311.43 3
210 Juliusz Reichelt POL 38 309.25 5
211 Błażej Wyszkowski POL 83 309.18 5
212 Ville Valtonen FIN 22 309.04 5
213 Ors Nemeth  HUN 80 306.85 3
214 Damian Strittmatter SUI 64 306.19 4
215 Steffen Emhjellen NOR 26 305.88 4
216 Felipe Gil CHI 21 304.72 4
217 Rolf Elsaesser GER 202 304.36 7
218 Bruno Schwab SUI 34 303.71 5
219 Herve Brillaud FRA 880 303.47 4
220 Gergely Gerencsér  HUN 180 303.13 5
221 Michael Hoffmann AUT 340 302.00 4
222 Andreas Gillwald GER 334 298.84 5
223 Ian Ainslie RSA 1 298.26 2
224 Andreas Demond GER 767 298.09 6
225 Erik Schmidt  GER  198 297.49 3
226 Gerrit Jan van Ommen NED 115 293.13 6
227 Klaus Antrecht  GER  960 292.63 4
228 Maarten Paddenburg NED 222 291.05 4
229 Valentyn Klymentyev UKR 10 290.38 3
230 Tomasz Knasiecki POL 24 290.05 4
231 Cristiano Ruschmann BRA 108 289.14 6
232 Orotz Iturralde FRA 88 286.53 3
233 Fernando Boani BRA 55 285.38 2
234 Yves Bassette BEL 4 284.72 3
235 Pedro Trouche BRA 16 282.37 2
236 Lars Edwall SWE 59 281.45 7
237 Andrea Lino ITA 30 280.13 4
238 Jesse Kylänpäà FIN 145 278.88 3
239 Łukasz Kielnar POL 107 277.34 5
240 David Veit SUI 514 277.30 3
241 Erich Scherzer AUT 21 275.46 9
242 Jim Cameron  CAN 11 273.49 4
243 Lee Hope USA 61 272.65 3
244 Craig Dalgarno GER 888 272.13 5
245 Stefan Nordström SWE 14 271.75 4
246 Ivan Burden GBR 750 271.09 6
247 Julian Hampe GER 214 268.52 4
248 Henry Sprague USA 74 267.96 4
249 Jan-Dietmar Dellas GER 81 267.78 4
250 Johan van de Pavert NED 59 267.64 4
251 Jay Harrison AUS 68 267.29 5
252 Sander Jorissen NED 966 266.32 3
253 Charles Heimler USA 32 266.26 8
254 Tomasz Witek POL 47 266.12 6
255 Herbert Straub GER 5 266.02 4
256 Patrik Ščerba CZE 98 265.86 4
257 Kieron Holt GBR 33 265.62 4
258 Marcus Whitley AUS 110 264.25 4
259 David Ellis AUS 333 262.79 4
260 Dirk Sundermann  GER  45 262.54 6
261 Detlev Guminski GER 92 259.46 5
262 Freddy Markelin FIN 50 259.36 4
263 Brendon Hogg NZL 5 259.35 4
264 Balázs Szúcs HUN 64 257.41 8
265 Niklas Toroi FIN 21 256.94 3
266 Derek Breitenstein FIN 70 255.59 8
267 Kai Schrader  GER  17 255.22 3
268 Howard Sellars GBR 777 254.29 7
269 Anatolli Nosar UKR 7 253.66 3
270 Mikael Nilsson SWE 61 250.40 4
271 Matt Visser AUS 111 250.25 4
272 Philippe Raemy SUI  97 250.11 4
273 Ed Wright GBR 111 250.00 1
274 Schaeffer Dane    USA 6 249.54 3
275 Jan Čajčík  CZE  21 248.25 3
276 Abel Szücs  HUN 42 248.22 3
277 Peter Scheidegger SUI 79 248.11 5
278 Reidar Fosse NOR 13 247.00 4
279 John Craggs Alexander AUS 69 246.79 5
280 Lars Hall DEN 6 246.30 3
281 Hein Bloemers NED 999 246.16 5
282 Mike Dorgan  USA 8 245.45 3
283 Anatoliy Lukiyan UKR 7 245.01 3
284 Enrico Passoni ITA 6 243.84 4
285 Rockal Evans BER 9 243.19 3
286 Csaba Stadier HUN 69 243.02 5
287 Frederik Boone  BEL 891 240.39 4
288 Jens Moecke SUI 36 239.92 6
289 Oliver Wirz SUI 96 238.92 3
290 Bernd Rimmele GER 277 236.41 4
291 Marco Colombo  GER  308 235.87 5
292 Ennio Cozzolotto ITA 140 234.30 2
293 Federico Colanino ITA 171 234.21 1
294 Pierric Bourbin BAH 1 233.53 3
295 John Dane III  USA 96 232.76 2
296 Artur Siwik POL 70 230.35 4
297 Pär Friberg SWE 91 230.20 4
298 Peter Sipos HUN 2 229.82 4
299 Roman Teply CZE 5 227.67 2
300 Alex Atkins GBR 581 226.80 4
301 Franz Stengele GER 100 225.67 4
302 Leonardo Seger BRA 17 223.77 2
303 Rudolf Gerzer AUT 19 222.56 4
304 Igor Pietukhov UKR 90 221.06 5
305 Paul Bamford NZL 81 220.20 4
306 Fredrik Tegnhed SWE 5 219.95 2
307 Garry Phare GBR 85 219.71 5
308 Tim Kristoffersen DEN 259 219.69 3
309 Kai-Uwe Göldenitz GER 145 219.65 4
310 Marck Smit NED 17 217.58 3
311 Juan E Maegli GUA 1 215.40 3
312 Marcel Neuteboom NED 875 214.82 5
313 Andrej Holák SVK 470 214.66 3
314 Denes Ujvary HUN 58 214.25 2
315 Joe Schubert  DEN 321 213.98 3
316 Mats R Karlsson SWE 21 211.90 4
317 Vadym Zadvornov UKR 15 211.69 4
318 Lucjan Bladowski POL 115 211.29 4
319 Berecz Botond HUN 907 210.83 3
320 Roque Terol Albaladejo ESP 317 210.82 3
321 Axel Schmidt  GER 329 210.58 2
322 Bruno Catalan ITA 111 210.40 3
323 Arjan Vos  NED 995 210.33 3
324 Hans Zuurendonk NED 31 209.27 4
325 Kai Falkenthal  GER  183 209.18 2
326 Andrew Kern USA 741 208.88 2
327 Julian Smith GBR 720 208.68 2
328 Lutz Steinemann  GER  289 208.04 2
329 Jonathan Pyke GBR 18 207.43 7
330 Franco Martinelli ITA 52 206.95 3
331 Marco Eeman NED 116 206.90 3
332 Johan Van Straalen NED 18 205.64 4
333 Peter Ratosi HUN 777 205.01 4
334 Ingo Spory GER 43 204.97 4
335 Andrzej Skarka POL 2 203.14 4
336 Andy Couch GBR 10 202.89 3
337 Bastiaan Brouwer ITA 33 202.52 3
338 Per Olav Bernhardsen NOR 5 200.07 3
339 Anotonio Moreira BRA 155 200.00 1
340 Gerd-Uwe Hillers  GER  479 198.78 3
341 Henk Jan de Heer NED 136 198.17 4
342 Václav Cinti Sn CZE 70 197.50 2
343 Peder Gudsøe DEN 909 197.49 2
344 Peter Theuer SUI  67 197.35 2
345 Michael Möckel GER 175 196.72 5
346 Mihail Koanov BUL 24 195.82 2
347 Stuart Skeggs AUS 33 195.49 3
348 Gino Bucciarelli ITA 67 195.21 3
349 Russell New GBR 40 194.96 4
350 Daniel Silva BRA 10 194.75 2
351 Guillaume Boisard FRA 9 194.46 2
352 Stewart Mitchell GBR 77 194.36 4
353 Georgi Boev BUL 44 194.23 5
354 Alexander Norrgård FIN 93 193.88 4
355 Thomas Hansen DEN 309 193.75 3
356 David Hoogenboom NZL 8 193.49 4
357 Andreas Bohnsack RSA 571 193.16 4
358 Bernd Rohlfs AUT 7 192.16 3
359 Arkadii Kistanov ITA 5 192.04 2
360 Eduardo de Costs e Silva BRA 30 192.00 3
361 Joe Chinburg  USA 303 191.74 4
362 Till Klammer SUI 25 191.63 2
363 Markus Watzinger AUT 291 191.07 3
364 Rodrigo Carvalho Mendonça BRA 45 191.00 1
365 Tim Addison RSA 587 191.00 2
366 Jonas Nissen GER 75 189.77 3
367 Peter Blick GBR 34 188.90 5
368 Cedric Ohle GER 523 188.63 3
369 Chris Wells NZL 20 187.73 3
370 Peter Bernstien SWE 734 187.45 4
371 Reinhardt Winker AUT 325 186.88 5
372 Gerardo Seeliger ESP 99 186.78 6
373 Michael Luschan AUT 216 186.72 4
374 Andrew Coutts AUS 88 186.04 3
375 Stoil Stoilov BUL 1 185.55 2
376 Eric Bognar FRA 11 185.09 3
377 Zlatko Atanasov BUL 8 183.55 2
378 Walter Mai GER 3 183.17 3
379 Frank Hansen DEN 1 183.11 3
380 Erik Meijerink NED 63 183.06 3
381 Noah Grandjean BEL 16 182.83 3
382 Matthieu Moerman NED 149 182.25 2
383 Björn Cotteleer BEL 78 182.24 7
384 Karl-Heinz Erich GER 39 181.52 3
385 Chris Goodyear NZL 2 180.79 2
386 Leon Ferreira RSA 592 180.69 5
387 Anders Østre Pedesen NOR 1 180.00 2
388 Zsombor Majthényi HUN 88 179.91 2
389 Casper Elkaer-Hansen DEN 20 179.74 2
390 Gerald Raschke AUT 19 179.48 5
391 Harri Veivo FRA 373 179.38 3
392 Maarten Schut  NED 103 179.13 5
393 Caio Gerassi USA 58 178.95 1
394 Christophe Dyen FRA 2 178.90 2
395 Gregory Solomons AUS 24 178.50 4
396 Ignaz Stäheli SUI 16 178.06 3
397 Alfred Braumüller AUT 22 177.97 4
398 John Mackie GBR 68 176.66 2
399 Carlos Azevedo POR 3 176.49 3
400 Bernd Moser AUT 11 176.05 3
401 Ricardo Vadia USA 76 176.00 3
402 Andy Denison GBR 20 175.18 6
403 Vangelis Paschaleris GRE 5 175.13 2
404 Tadeusz Bartlewski POL 13 174.45 2
405 Ross Vickers AUS 81 174.16 2
406 Akos Hyrs HUN 43 173.83 1
407 Philip Lindig GER 450 172.83 2
408 Bernhard Klingler AUT 400 172.76 3
409 Arild Heidsl NOR 55 171.66 2
410 Daniel Uhl GER 309 171.14 2
411 Tom Dodson NZL 16 171.07 3
412 Gerko Visser  NED 81 170.87 2
413 James DeWolfe USA 31 169.90 3
414 Robert Mühlner  GER  77 169.56 3
415 Seppo Ajanko FIN 112 169.24 4
416 August Miller USA 975 169.22 4
417 Philip Baum RSA 51 169.01 2
418 James Buley USA 18 167.27 1
419 David Heneš CZE 18 167.26 4
420 Levente Värnai  HUN 280 167.15 4
421 Fergus Allan GBR 86 166.64 3
422 Damien Boulan FRA 2 166.31 2
423 Filippo Petella ITA 64 166.17 4
424 Zoltän Horväth  HUN 33 165.37 5
425 Bengt-Ingvar Strömberg SWE 44 164.86 5
426 Magnus Christiansen NOR 22 164.82 5
427 David Humphrey RSA 590 164.00 2
428 Rodrick Casander NED 8 163.54 6
429 Chiel Barends NED 88 163.40 3
430 Alberto Bellelli ITA 77 162.29 4
431 Guy Maegraith AUS 94 161.60 4
432 Wilfried Jodorf  GER 322 161.32 5
433 Martin Deutcher GER 230 160.80 3
434 Lesław Gondek POL 674 160.57 3
435 Julian Bingham  USA 11 160.08 3
436 Stephen Smeulders USA 1000 159.75 3
437 Tom Vestergaard DEN 825 159.23 4
438 Fabiano Vivacqua BRA 44 158.74 2
439 Graham Douglas GBR 17 158.57 4
440 Marcus Löfgren SWE 82 157.08 2
441 Stephane Marcelli FRA 87 157.03 3
442 Jochen Dauber  GER  997 156.78 2
443 James Bland  USA 88 156.70 4
444 Cees Van Rees  NED 998 156.58 2
445 Alain Denis BEL 15 155.68 3
446 Allan Hansen DEN 25 155.64 2
447 Martin Pluto SWE 60 155.58 2
448 Michael Rauch  GER  166 154.86 3
449 Luis Fernando Rodrigues BRA 18 154.50 3
450 Thomas Müller-Uri AUT 700 154.20 2
451 Erik Lidecis USA 505 152.50 2
452 Christoph Aste AUT 17 152.37 4
453 Gert van der Heijden NED 25 152.08 3
454 Charles Rudinsky USA 40 151.84 2
455 Markus Boesch AUT 358 151.75 6
456 Peter Kurz SUI 131 151.64 3
457 Esa Haataja FIN 25 151.58 5
458 Johan Spangsberg SWE 11 151.25 4
459 Tina Weinreich AUT 330 150.80 6
460 Frank Tromp NED 220 150.46 3
461 Kit Kattenbuerg NED 248 150.14 2
462 Andriy Podvezko UKR 13 149.76 2
463 Peter Sigetty Bøje DEN 117 149.27 2
464 Lutz Gunder GER 169 149.13 2
465 Dorian Gachon FRA 49 148.25 2
466 Sebastian Mazzarol ITA 706 148.19 3
467 Soeren Vonsild GBR 35 147.86 2
468 Rick Bomer NED 56 147.77 5
469 Frank Dinnebier GER 157 147.72 4
470 Morvan Bourbin FRA 57 147.70 2
471 Joonatan Partinen FIN 26 147.27 2
472 Matthijs Knegtel NED 199 146.80 3
473 Martin Mikkelsen DEN 7 146.06 3
474 Fernando Saux FRA 17 146.00 1
475 Hayden Barney AUS 71 145.89 2
476 Tony Bierre NZL 97 145.86 4
477 Wolfgang Wegl AUT 99 145.59 2
478 David Hickman USA 154 145.53 3
479 Dan Bush NZL 12 145.52 3
480 Greg Clark AUS 7 145.37 2
481 Fürstner Balint SRB 11 145.33 2
482 Christophe Deseilligny FRA 44 144.51 3
483 Béla Szigethi  HUN 91 144.11 5
484 Germano Lucchetta ITA 168 143.17 4
485 Martin Nydegger SUI 60 143.05 5
486 Johan Wijk SWE 75 142.92 2
487 Emil Root NED 48 142.82 3
488 Tom Gissane GBR 687 142.56 2
489 Thomas Overkämping  GER  209 142.12 4
490 Morten Helgesen NOR  88 141.53 2
491 Matisse Cattrysse  BEL 1092 141.26 2
492 Martin Nielsen DEN 303 140.50 3
493 Rolf Gonzenback SUI 31 140.48 4
494 Kik Van Swol NED 179 140.03 2
495 Henrik Andersson FIN 229 139.73 6
496 Svante Collvin SWE 2 138.90 3
497 Petter Fjellstad NOR 18 138.87 2
498 Ralph Duyvestijn  NED 147 138.70 2
499 Paulo Picchetti BRA 179 138.50 2
500 Jan Pieter Prins NED 87 138.11 3
501 Ralf Kratz GER 161 138.07 3
502 Piotr Rosiński POL 27 138.04 4
503 Valentin Nikolov BUL 17 138.03 2
504 Miguel Alvarez ESP 123 137.98 4
505 Nicola Roncoroni ITA 19 137.82 3
506 Pëter Földesi  HUN 94 137.13 2
507 Jaap Sluijter  NED 101 136.72 3
508 Atilla Varga  HUN 961 136.16 4
509 Sebastian Knasiecki POL 46 135.93 3
510 Larry Kleist AUS 3 135.89 2
511 Adrian Schidlin SUI 600 135.69 3
512 Michael Knoll GER 811 135.32 2
513 Nicola Capriglione ITA 45 134.97 2
514 Lorenzo Tesei ITA 62 134.96 4
515 Gregor Thurnherr SUI 49 134.58 4
516 Marcin Drużkowski POL 54 134.41 2
517 Vojtech Nalezenec CZE 61 132.56 2
518 Sebastian Grall FRA 28 132.51 1
519 Jan Mark Meeuwisse NED 49 132.40 2
520 David Champtaloup AUS 14 131.72 4
521 Marcin Gregorowicz SUI 54 131.48 2
522 Florian Demetz ITA 8 130.61 3
523 Phil Toth USA 11 129.50 1
524 David Bull AUS 300 129.27 3
525 Richard Kinney USA 47 129.09 1
526 Csaba Gaál HUN 181 129.07 4
527 Sławomir Szymkowicz POL 325 128.94 4
528 Erik Jan Van De Zande  NED 944 128.71 2
529 Marcus Piso AUT 36 128.55 2
530 Jiri Huracek SUI 4 128.48 3
531 Giorgio Bottin BRA 6 128.00 1
532 Uwe Fernholz  GER 226 127.99 2
533 Wietze Zetzema  NED 64 127.93 2
534 Remmelt Staal NED 25 127.16 4
535 Olli Ovaskainen FIN 6 126.76 6
536 Uwe Kinast  GER  208 125.81 2
537 Thomas Bangerter SUI 65 125.78 2
538 Benjamin Haas SUI 48 125.47 3
539 Andreas Lohmann GER 236 124.85 2
540 Fred Richter NED 62 124.70 2
541 Werner Brands NED 125 124.34 3
542 Oskari Muhonen FIN 8 123.97 1
543 Andrew Wylam GBR 22 123.58 4
544 Marton Istvân HUN 12 123.43 3
545 Beniamin Kobierski POL 43 123.42 4
546 Martin Nash CHI 4 123.21 2
547 Jan De Jager  NED 17 122.60 4
548 Marco Snelderwaard  NED 1013 121.98 4
549 Mauro Fragiacomo ITA 22 121.91 4
550 Denis Mowbray NZL 19 121.52 3
551 Carlo Varelli ITA 147 120.29 3
552 Nicholas Daniels GBR 40 120.11 1
553 Antonia Moreira BRA 115 120.00 1
554 Antonio Poncell CHI 12 120.00 1
555 Derek Mess CAN 115 120.00 2
556 Attila Dömötör HUN 41 119.83 4
557 Olaf Krause  GER  267 119.77 2
558 Patrick Weihs SUI 96 119.74 2
559 Fernando Colaninno ITA 171 119.71 2
560 Simon Philbrick GBR 44 119.50 3
561 Renato Moura BRA 107 119.00 1
562 Klaus Rocholl  GER  369 118.92 3
563 John Reiter USA 59 118.18 1
564 Mats Johnsson SWE 87 117.95 2
565 Christian Conrads GER 76 117.75 2
566 László Taubert HUN 92 117.30 2
567 Demecaky Mihaly Zoltan HUN 6 116.75 3
568 Robert Kinney USA 47 116.75 2
569 Richard Phillips GBR 42 116.53 3
570 Hans Tønder Jensen DEN 319 116.52 1
571 Ivan Rameš CZE 33 116.43 2
572 Antonio Parra Arrondo ESP 313 116.21 1
573 Peter Bisschop NED 85 116.15 2
574 Goncalo Castro Numes POR  26 115.94 2
575 Åke Brolin SWE 65 115.91 2
576 Cristoffer Sørlie NOR 4 115.85 1
577 Marc van Eriks NED 962 115.82 2
578 Peter Ganzert GER 15 115.81 1
579 Jiri Hyža  CZE 9 115.68 1
580 Stefan Fagerlund SWE 22 114.91 2
581 Andreas Sigglekow USA 172 114.81 2
582 Pëter Päi Haidekker HUN 11 114.79 2
583 Jose Maria Pujadas ESP 39 114.64 3
584 Tobias Haring AUT 297 113.96 2
585 Alain Ferec FRA 129 113.32 2
586 Francisco Pinheiro De Melo POR 56 113.31 2
587 Stefan Marechal NED 86 113.29 1
588 Jason Wilson AUS 569 113.27 4
589 Andrè Budzien  GER  711 113.25 1
590 Michael Perband GER 275 112.98 3
591 Michael Spängler AUT 354 112.74 4
592 Petrus Eide NOR 66 112.71 3
593 Mark-Raimondo Bayer GER 251 112.47 1
594 Radek Vit CZE 82 111.72 2
595 Milan Loukota SVK 6 111.49 2
596 Detlef Schweitzer  GER  902 111.36 3
597 Alistair Deaves NZL 112 111.14 2
598 Matias Poncell CHI 0 111.00 1
599 Dirk Vahlpahl GER 460 110.67 2
600 Andrea Cutungo FRA 601 110.20 1
601 Ard van Aanholt NED 77 110.18 1
602 András Gosztonyi HUN 411 109.10 2
603 Maarten Kat NED 128 108.97 3
604 Alessandro Giovaneli ITA 983 108.63 1
605 Piotr Witkowski POL 842 108.39 3
606 Zakic Tihomir SRB 16 108.37 2
607 Tristan Perez AUS 93 108.26 2
608 Andreas Friderich SUI 94 107.83 2
609 Alex Farrall GBR 593 107.76 1
610 Baläzs Mëszäros Zsolt  HUN 8 107.45 3
611 Ulväry Dënes HUN 58 106.62 2
612 Pelle Hinrichsen  GER  274 106.60 3
613 Klaus Shiller AUT 110 105.98 3
614 Julian Hartung GER 287 105.92 2
615 Günther Kellermann  GER  89 105.85 4
616 Paul Kamphorst  NED 27 105.53 2
617 Jan Bijleveld NED 159 105.51 4
618 Bogdan Kalwasinski POL 57 105.43 2
619 Antonio Pitini ITA 7 105.08 3
620 Gerd Wayrethmayr AUT 303 105.00 2
621 Jelte Baerends NED 1 104.73 1
622 Leissner Harald GER 477 104.28 2
623 Bengt Andersson SWE 10 104.10 3
624 Tijman van Rootselaar NED 94 103.88 1
