RANKING

Finn World Ranking

An explanation of the Finn World Ranking list can be found here.

Finn World Ranking lists can be found here.

For any corrections or updates please contact the Ranking Coordinator: rankings (at) finnclass.org

Finn World Ranking 005 - March 2024

Rank Name Country Number Points No. Of Events
1 Laurent Hay FRA 75 1075.97 15
2 Filipe Silva POR 21 875.25 14
3 Bartosz Szydłowski POL 6 824.94 9
4 Marc Allain Des Beauvais FRA 99 821.98 9
5 Antal Székely  HUN 7 818.31 7
6 Lawrence Crispin GBR 74 814.34 10
7 Zsigmond Kantor HUN 30 805.12 9
8 Domonkos Németh HUN 80 785.28 5
9 Peter Peet NED 148 766.77 12
10 Kristian Sjoberg FIN 201 755.85 12
11 Bas De Waal NED 29 742.47 19
12 Peter Mosny SVK 1 733.49 8
13 John F Dane  USA 69 722.72 5
14 David Terol ESP 7 714.80 10
15 Miguel Fernandez Vasco ESP 161 711.74 6
16 Akos Lukäts HUN 50 703.76 9
17 Paul Mckenzie AUS 22 701.86 6
18 Philippe Lobert FRA 66 692.73 9
19 Florian Faucheux FRA 96 676.93 8
20 Cees Scheurwater NED 7 660.19 12
21 Vladimir Skalicky CZE 75 650.16 15
22 Otto Strandvig DEN 21 646.75 11
23 Jürgen Eiermann  GER  8 641.73 8
24 Udo Murek GER 909 639.32 7
25 Laurent Chapuis SUI 99 635.17 13
26 Michael Gubi AUT 7 632.94 8
27 Xavier Penas ESP 71 628.83 6
28 Christoph Burger SUI 7 619.26 6
29 Rodion Mazin  USA 16 615.86 4
30 Robert Rittscher BRA 11 614.81 7
31 Zdenek Gebhart  CZE 2 614.74 10
32 James Bevis AUS 330 612.32 8
33 Ronald Van Klooster NED 43 611.67 11
34 Andrzej Romanowski POL 73 609.62 6
35 John Greenwood GBR 5 609.37 9
36 Roberto Strappati ITA 115 607.00 6
37 Ladislav Hyrš  CZE 43 592.65 7
38 Florian Raudaschl AUT 3 590.95 8
39 Eric Bakker NED 703 587.55 6
40 Anthony Nossiter AUS 221 584.00 8
41 Thomas Schmid GER 193 580.90 8
42 Matouš Čevenka CZE 54 575.62 10
43 Martin Hughes GBR 567 573.24 10
44 Gerhard Weinreich AUT 333 573.13 7
45 James Golden USA 186 570.26 3
46 Joost Houweling NED 68 567.27 10
47 Alessandro Marega ITA 983 560.70 4
48 Stefan Sandahl SWE 12 559.37 7
49 R. Phillip Ramming USA 19 558.55 6
50 Tomas Mihalik SVK 271 557.71 10
51 Pedro Lodovici BRA 32 557.33 5
52 Marko Kolic ITA 40 553.51 6
53 Sigurd Vergauwe BEL 18 551.46 12
54 Ville Aalto-Setälä FIN 234 549.88 6
55 Joonas Harju FIN 12 547.93 6
56 Ewout Meijer NED 66 542.36 7
57 Fabian Lemmel GER 501 541.90 7
58 Marek Jarocki  POL  100 539.34 10
59 Nanno Schuttrups NED 98 535.91 6
60 Jonas Jung GER 323 531.10 6
61 Taras Havrysh UKR 8 529.05 4
62 Franz Bürgi SUI 12 526.48 10
63 Chris Frijdal NED 111 522.61 13
64 Nikita Mazin    USA 7 521.42 4
65 Nicola Menoni ITA 872 520.19 7
66 Valerian Lebrun FRA 111 510.56 4
67 Michael Ziller  GER 65 508.68 7
68 Simon Bovay SUI 59 508.68 4
69 Volodymyr Stasyuk UKR 7 506.96 4
70 Huszár Gėza HUN 1 506.11 5
71 Michel Audoin FRA 38 503.36 5
72 John Heyes GBR 61 502.68 7
73 Therry van Vierssen NED 117 500.50 7
74 Peter Overup SWE 72 499.76 6
75 Sami Salomaa FIN 233 498.87 7
76 Maximilian Trommer GER 286 496.31 7
77 Rob Coutts USA 9 490.07 6
78 Boguslaw Nowakowski POL 26 486.01 6
79 Tibor Pallay HUN 5 485.29 3
80 Rainer Haacks GER 111 484.88 6
81 Giacomo Giovanelli ITA 202 482.63 5
82 Michael Mark USA 117 481.50 5
83 Dominique Wälchli SUI 59 480.50 6
84 David Huet FRA 61 477.29 5
85 Fernando Bello POR 61 476.48 6
86 Jürg Wittich SUI 83 476.31 5
87 Nick Craig GBR 18 476.02 4
88 Tony Delava  BEL 41 475.58 9
89 Rob McMillan AUS 2 474.61 6
90 Christian Dahl NOR 41 473.72 10
91 Marald Van Reijsen NED 746 468.02 8
92 Marco Buglielli ITA 2 461.40 6
93 Karel van Hellemond NED 41 460.89 6
94 Nuno Es Silva POR 73 460.34 6
95 Michael Good SUI 95 459.44 5
96 Henk De Jager NED 11 459.23 12
97 Peter Kilchenmann SUI  13 457.89 7
98 Paolo Cisbani ITA 11 455.35 8
99 Francesco Faggiani ITA 4 453.14 8
100 Martin Plecitý CZE 318 451.02 6
101 Peter Frissell  USA 101 450.04 8
102 Harald Leissner GER 477 448.16 11
103 Allen Burrell GBR 2 448.12 5
104 Darrell Peck  USA 35 446.53 5
105 Hans Fatzer SUI 1 440.76 8
106 Jan Heinrich Meyer  GER 137 440.02 5
107 Tobias De Haer  NED 133 438.63 9
108 Remko Boot NED 67 437.43 5
109 Juan Grau Cases ESP 555 437.02 5
110 Simon Percival GBR 635 434.08 5
111 Ray Hall NZL 2 432.97 5
112 Klaus Reffelmann GER 206 427.11 7
113 Gyula András Mönus   HUN 30 426.31 9
114 Rudolf Lidarík CZE 3 426.23 3
115 Steffen Emhjellen NOR 26 424.78 5
116 Sinan Sumer TUR 21 424.31 4
117 Audoin Michel FRA 38 423.59 4
118 Ted Duyvestijn NED 147 423.33 5
119 Denny Jeschull  GER  231 421.32 5
120 Sebestyén Bonifác HUN 21 419.57 7
121 Jorge Pinheiro De Melo POR 55 415.08 9
122 Jens Kristian Andersen DEN 246 412.29 6
123 Willem Van Walt Meijer NED 939 411.72 12
124 Attila Szabo SUI 21 411.12 8
125 Aubert Lerouge FRA 85 411.07 6
126 Ricardo Santos BRA 97 409.32 4
127 Olof Lundqvist SWE 32 409.02 3
128 Sjoerd Hofland NED 977 408.68 6
129 Josef Jochovič CZE 67 407.58 10
130 Räcz Bence Zsolt HUN 18 406.88 4
131 David Evetovic HUN 45 405.31 5
132 Christoph Christen SUI 5 404.33 5
133 Chris Raab USA 28 403.85 3
134 Rudolf Baumann SUI 57 401.76 9
135 Claus Wimmer  GER 164 398.88 5
136 Peter Drodofsky GER 996 398.88 7
137 Martin Jozif CZE 80 398.87 5
138 Markus Schneeberger AUT 73 393.98 10
139 Istvän Rutai HUN 51 392.41 7
140 Michael Klügel  GER  188 391.85 5
141 Vladimir Stasyuk UKR 7 388.64 3
142 Phil Chadwick AUS 75 388.14 5
143 Jan Peetz DEN 212 387.90 9
144 Scott Griffiths  USA 1138 387.56 5
145 Roberto Benamati ITA 788 387.04 4
146 Petter Fjeld NOR 64 386.35 9
147 Gerhard Schwendt AUT 511 385.13 7
148 Taavi Valter Taveter EST 1 384.00 2
149 Andrea Lino ITA 30 381.23 5
150 Andreas Bollongino GER 19 380.48 11
151 Szabolcs Andrik HUN 27 379.52 6
152 Jírí Outrata CZE 8 378.43 9
153 Richard Sharp GBR 90 376.85 4
154 Jakub Micewski POL 151 373.64 7
155 Hendrik W. Schwarz GER 151 373.45 13
156 Søren Kjær DEN 16 372.72 4
157 Kamil Ščerba CZE 63 372.52 4
158 Orotz Iturralde FRA 88 368.76 4
159 Niels Schoenrock  GER  94 366.04 5
160 Svilvässy Attila HUN 211 363.85 4
161 Sebastien Godefroid BEL 7 362.16 4
162 Christian Hoffmann AUT 323 361.72 5
163 Tim Tavinor GBR 9 361.09 7
164 Huub De Haer  NED 13 359.42 6
165 Hans Stöckli SUI 39 358.19 8
166 Elemér Péter Haidekker HUN 911 354.82 3
167 Maarten Godschalx  NED 126 353.38 5
168 Herve Brillaud FRA 880 352.58 5
169 Peter Sangmeister USA 86 352.39 3
170 Bernhard Seger SUI 33 351.72 6
171 Henri Räty FIN 23 351.67 5
172 Jack Jennings  USA 81 351.54 5
173 Philippe Mauron SUI 55 351.36 4
174 Martin Kaloš CZE 211 349.88 8
175 Sander Willems NED 80 348.51 4
176 Dirk Sievers  GER 141 348.11 5
177 Filip Willems BEL 50 347.97 8
178 Fransois Bopp SUI 86 347.80 3
179 David Kitchen GBR 51 344.73 8
180 Stijn Helsen  BEL 2603 343.91 5
181 Hannes Blaschke AUT 288 341.50 5
182 Mikko Tiilikka FIN 269 337.59 4
183 Filip Verhaeghe  BEL 8 337.12 5
184 Alberto Romano ITA 920 336.91 5
185 Felipe Gil CHI 21 336.84 5
186 Roman Khodykin GBR 13 334.65 9
187 Dominik Haitz SUI 27 334.57 8
188 Ryszard Mrózek-Gliszczynski POL 80 334.32 4
189 Waltteri Moisio FIN 118 330.03 4
190 Zimmerman Botond HUN 161 329.85 3
191 Dave Martin  USA 64 329.78 3
192 Zoltán Csányi HUN 150 327.72 5
193 Peter Vollebregt NED 39 326.75 5
194 Cameron Tweedle GBR 98 326.26 4
195 James Downer GBR 49 325.81 4
196 Mathias Tallberg FIN 145 323.40 6
197 Michael de Courcy GBR 21 322.88 5
198 Michael Staal DEN 80 322.56 4
199 Hartwig Gfreiner AUT 8 321.49 4
200 Patrik Ščerba CZE 98 317.40 5
201 Jan Willem Kok NED 1037 317.28 5
202 Bob Buchanan AUS 6 316.39 9
203 Uwe Barthel  GER 62 314.47 5
204 Peder Nergaard NOR 77 312.39 5
205 David Ellis AUS 333 311.59 4
206 Atilla Svastits  ITA 58 311.43 3
207 Karl Purdie NZL 111 310.36 4
208 Juliusz Reichelt POL 38 309.25 5
209 Błażej Wyszkowski POL 83 309.18 5
210 Ville Valtonen FIN 22 309.04 5
211 Valentyn Klymentyev UKR 10 308.85 3
212 Michael Huellenkremer GER 84 308.19 7
213 Ors Nemeth  HUN 80 306.85 3
214 Gergely Gerencsér  HUN 180 303.13 5
215 Michael Hoffmann AUT 340 302.00 4
216 Paul Goossens BEL 76 299.77 8
217 Andreas Gillwald GER 334 298.84 5
218 Ian Ainslie RSA 1 298.26 2
219 Andreas Demond GER 767 298.09 6
220 Erik Schmidt  GER  198 297.49 3
221 Gerrit Jan van Ommen NED 115 293.13 6
222 Klaus Antrecht  GER  960 292.63 4
223 Maarten Paddenburg NED 222 291.05 4
224 John Condie AUS 10 290.87 5
225 Carlo Lazzari SUI 3 290.19 6
226 Tomasz Knasiecki POL 24 290.05 4
227 Cristiano Ruschmann BRA 108 289.14 6
228 Michael Beyeler SUI 20 287.84 4
229 Fernando Boani BRA 55 285.38 2
230 Yves Bassette BEL 4 284.72 3
231 Francisco Pinheiro De Melo POR 56 284.41 5
232 Pedro Trouche BRA 16 282.37 2
233 Lars Edwall SWE 59 281.45 7
234 Jesse Kylänpäà FIN 145 278.88 3
235 Łukasz Kielnar POL 107 277.34 5
236 Erich Scherzer AUT 21 275.46 9
237 Damian Strittmatter SUI 64 274.99 4
238 Jim Cameron  CAN 11 273.49 4
239 Lee Hope USA 61 272.65 3
240 Craig Dalgarno GER 888 272.13 5
241 Charles Heimler USA 32 272.08 9
242 Stefan Nordström SWE 14 271.75 4
243 Ivan Burden GBR 750 271.09 6
244 Julian Hampe GER 214 268.52 4
245 Henry Sprague USA 74 267.96 4
246 Jan-Dietmar Dellas GER 81 267.78 4
247 Johan van de Pavert NED 59 267.64 4
248 Sander Jorissen NED 966 266.32 3
249 Tomasz Witek POL 47 266.12 6
250 Herbert Straub GER 5 266.02 4
251 Kieron Holt GBR 33 265.62 4
252 Rolf Elsaesser GER 202 265.20 7
253 Dirk Sundermann  GER  45 262.54 6
254 Enrico Passoni ITA 6 261.46 4
255 Detlev Guminski GER 92 259.46 5
256 Freddy Markelin FIN 50 259.36 4
257 Balázs Szúcs HUN 64 257.41 8
258 Niklas Toroi FIN 21 256.94 3
259 Derek Breitenstein FIN 70 255.59 7
260 Kai Schrader  GER  17 255.22 3
261 Pieter-Jan Postma NED 842 255.00 3
262 Lucas Prescott AUS 298 254.32 3
263 Matteo Iovenitti ITA 1071 253.74 4
264 Anatolli Nosar UKR 7 253.66 3
265 Mikael Nilsson SWE 61 250.40 4
266 Philippe Raemy SUI  97 250.11 4
267 Ed Wright GBR 111 250.00 1
268 Schaeffer Dane    USA 6 249.54 3
269 Jan Čajčík  CZE  21 248.25 3
270 Abel Szücs  HUN 42 248.22 3
271 Peter Scheidegger SUI 79 248.11 5
272 Reidar Fosse NOR 13 247.00 4
273 Lars Hall DEN 6 246.30 3
274 Hein Bloemers NED 999 246.16 5
275 Mike Dorgan  USA 8 245.45 3
276 Anatoliy Lukiyan UKR 7 245.01 3
277 Francisco Castaner ESP 86 244.47 3
278 Csaba Stadier HUN 69 243.02 5
279 Marcus Whitley AUS 110 241.69 3
280 Carlos Azevedo POR 3 241.45 4
281 Frederik Boone  BEL 891 240.39 4
282 Bruno Schwab SUI 34 240.16 5
283 Eric Bognar FRA 11 239.53 4
284 Oliver Wirz SUI 96 238.92 3
285 Nicola Capriglione ITA 45 238.77 3
286 David Veit SUI 514 237.10 3
287 Marco Colombo  GER  308 235.87 5
288 Jens Moecke SUI 36 235.53 5
289 Ennio Cozzolotto ITA 140 234.30 2
290 Federico Colanino ITA 171 234.21 1
291 John Dane III  USA 96 232.76 2
292 Dan Bush NZL 12 230.71 3
293 Artur Siwik POL 70 230.35 4
294 Pär Friberg SWE 91 230.20 4
295 Peter Sipos HUN 2 229.82 4
296 Roman Teply CZE 5 227.67 2
297 Alex Atkins GBR 581 226.80 4
298 Howard Sellars GBR 777 225.22 7
299 Leonardo Seger BRA 17 223.77 2
300 Rudolf Gerzer AUT 19 222.56 4
301 Andrew Coutts AUS 88 221.12 4
302 Igor Pietukhov UKR 90 221.06 5
303 Fredrik Tegnhed SWE 5 219.95 2
304 Larry Kleist AUS 3 219.88 3
305 Garry Phare GBR 85 219.71 5
306 Tim Kristoffersen DEN 259 219.69 3
307 Kai-Uwe Göldenitz GER 145 219.65 4
308 Gino Bucciarelli ITA 67 219.08 3
309 Marck Smit NED 17 217.58 3
310 Jiri Hyža  CZE 9 215.68 2
311 Juan E Maegli GUA 1 215.40 3
312 Marcel Neuteboom NED 875 214.82 5
313 Andrej Holák SVK 470 214.66 3
314 Denes Ujvary HUN 58 214.25 2
315 Joe Schubert  DEN 321 213.98 3
316 Mats R Karlsson SWE 21 211.90 4
317 Vadym Zadvornov UKR 15 211.69 4
318 Lucjan Bladowski POL 115 211.29 4
319 John Craggs Alexander AUS 69 210.95 5
320 Berecz Botond HUN 907 210.83 3
321 Roque Terol Albaladejo ESP 317 210.82 3
322 Axel Schmidt  GER 329 210.58 2
323 Arjan Vos  NED 995 210.33 3
324 Hans Zuurendonk NED 31 209.27 4
325 Kai Falkenthal  GER  183 209.18 2
326 Andrew Kern USA 741 208.88 2
327 Julian Smith GBR 720 208.68 2
328 Lutz Steinemann  GER  289 208.04 2
329 Gerardo Seeliger ESP 99 207.97 7
330 Mark Perrow NZL 4 207.16 3
331 Marco Eeman NED 116 206.90 3
332 Johan Van Straalen NED 18 205.64 4
333 Adrián Bedoya Mey ESP 9 205.55 2
334 Ingo Spory GER 43 204.97 4
335 Arild Heidsl NOR 55 204.23 3
336 Andrzej Skarka POL 2 203.14 4
337 Andy Couch GBR 10 202.89 3
338 Bastiaan Brouwer ITA 33 202.52 3
339 Pierric Bourbin BAH 1 202.09 3
340 Franz Stengele GER 100 201.67 4
341 Nicola Roncoroni ITA 19 201.12 4
342 Kit Kattenbuerg NED 248 200.77 3
343 Per Olav Bernhardsen NOR 5 200.07 3
344 Anotonio Moreira BRA 155 200.00 1
345 Brendon Hogg NZL 5 199.46 3
346 Gerd-Uwe Hillers  GER  479 198.78 3
347 Henk Jan de Heer NED 136 198.17 4
348 Václav Cinti Sn CZE 70 197.50 2
349 Peder Gudsøe DEN 909 197.49 2
350 Franco Martinelli ITA 52 197.29 3
351 Goncalo Castro Numes POR  26 196.75 3
352 Michael Möckel GER 175 196.72 5
353 Mihail Koanov BUL 24 195.82 2
354 Russell New GBR 40 194.96 4
355 Daniel Silva BRA 10 194.75 2
356 Stewart Mitchell GBR 77 194.36 4
357 Georgi Boev BUL 44 194.23 5
358 Alexander Norrgård FIN 93 193.88 4
359 Thomas Hansen DEN 309 193.75 3
360 Andreas Bohnsack RSA 571 193.16 4
361 Bernd Rohlfs AUT 7 192.16 3
362 Arkadii Kistanov ITA 5 192.04 2
363 Eduardo de Costs e Silva BRA 30 192.00 3
364 Joe Chinburg  USA 303 191.74 4
365 Till Klammer SUI 25 191.63 2
366 Markus Watzinger AUT 291 191.07 3
367 Rodrigo Carvalho Mendonça BRA 45 191.00 1
368 Tim Addison RSA 587 191.00 2
369 David Hoogenboom NZL 8 190.87 4
370 Chris Goodyear NZL 2 189.82 3
371 Jonas Nissen GER 75 189.77 3
372 Peter Blick GBR 34 188.90 5
373 Cedric Ohle GER 523 188.63 3
374 David Rivero Martinez ESP 739 187.85 3
375 Peter Bernstien SWE 734 187.45 4
376 Reinhardt Winker AUT 325 186.88 5
377 Michael Luschan AUT 216 186.72 4
378 Jonathan Pyke GBR 18 186.06 8
379 Stoil Stoilov BUL 1 185.55 2
380 Zlatko Atanasov BUL 8 183.55 2
381 Walter Mai GER 3 183.17 3
382 Frank Hansen DEN 1 183.11 3
383 Erik Meijerink NED 63 183.06 3
384 Noah Grandjean BEL 16 182.83 3
385 Matthieu Moerman NED 149 182.25 2
386 Björn Cotteleer BEL 78 182.24 7
387 Karl-Heinz Erich GER 39 181.52 3
388 Leon Ferreira RSA 592 180.69 5
389 Anders Østre Pedesen NOR 1 180.00 2
390 Zsombor Majthényi HUN 88 179.91 2
391 Casper Elkaer-Hansen DEN 20 179.74 2
392 Gerald Raschke AUT 19 179.48 5
393 Harri Veivo FRA 373 179.38 3
394 Maarten Schut  NED 103 179.13 5
395 Caio Gerassi USA 58 178.95 1
396 Ignaz Stäheli SUI 16 178.06 3
397 Alfred Braumüller AUT 22 177.97 4
398 Tom Dodson NZL 16 177.71 3
399 John Mackie GBR 68 176.66 2
400 Bernd Moser AUT 11 176.05 3
401 Ricardo Vadia USA 76 176.00 3
402 Andy Denison GBR 20 175.18 6
403 Vangelis Paschaleris GRE 5 175.13 2
404 Tadeusz Bartlewski POL 13 174.45 2
405 Ross Vickers AUS 81 174.16 2
406 Akos Hyrs HUN 43 173.83 1
407 Antonio Parra Arrondo ESP 313 173.44 2
408 Philip Lindig GER 450 172.83 2
409 Bernhard Klingler AUT 400 172.76 3
410 Lorenzo Guidolin ITA 817 172.51 3
411 Daniel Uhl GER 309 171.14 2
412 Gerko Visser  NED 81 170.87 2
413 Chris Wells NZL 20 170.86 3
414 Vojtech Nalezenec CZE 61 170.25 3
415 Bruno Catalan ITA 111 169.98 2
416 James DeWolfe USA 31 169.90 3
417 Robert Mühlner  GER  77 169.56 3
418 Guy Maegraith AUS 94 169.30 4
419 Seppo Ajanko FIN 112 169.24 4
420 August Miller USA 975 169.22 4
421 Philip Baum RSA 51 169.01 2
422 Alejandro Cardona Riera ESP 22 168.78 2
423 Tristan Perez AUS 93 168.39 3
424 James Buley USA 18 167.27 1
425 David Heneš CZE 18 167.26 4
426 Levente Värnai  HUN 280 167.15 4
427 Jay Harrison AUS 68 166.93 4
428 Fergus Allan GBR 86 166.64 3
429 Damien Boulan FRA 2 166.31 2
430 Filippo Petella ITA 64 166.17 4
431 Zoltän Horväth  HUN 33 165.37 5
432 Bengt-Ingvar Strömberg SWE 44 164.86 5
433 Magnus Christiansen NOR 22 164.82 5
434 Martin Vacula CZE 92 164.44 2
435 Stuart Skeggs AUS 33 164.08 3
436 David Humphrey RSA 590 164.00 2
437 Rodrick Casander NED 8 163.54 6
438 Chiel Barends NED 88 163.40 3
439 Wilfried Jodorf  GER 322 161.32 5
440 Nick Carter AUS 280 160.86 2
441 Martin Deutcher GER 230 160.80 3
442 Lesław Gondek POL 674 160.57 3
443 Julian Bingham  USA 11 160.08 3
444 Stephen Smeulders USA 1000 159.75 3
445 Sebastian Grall FRA 28 159.59 2
446 Tom Vestergaard DEN 825 159.23 4
447 Graham Douglas GBR 17 158.57 4
448 Marcus Löfgren SWE 82 157.08 2
449 Stephane Marcelli FRA 87 157.03 3
450 Jochen Dauber  GER  997 156.78 2
451 James Bland  USA 88 156.70 4
452 Cees Van Rees  NED 998 156.58 2
453 Allan Hansen DEN 25 155.64 2
454 Martin Pluto SWE 60 155.58 2
455 Andreas Lohmann GER 236 155.57 3
456 Matias Poncell CHI 0 155.50 2
457 Peter Theuer SUI  67 155.35 2
458 Michael Rauch  GER  166 154.86 3
459 Bucky Smith AUS 21 154.62 2
460 Luis Fernando Rodrigues BRA 18 154.50 3
461 Antonio Poncell CHI 12 154.38 2
462 Thomas Müller-Uri AUT 700 154.20 2
463 Erik Lidecis USA 505 152.50 2
464 Christoph Aste AUT 17 152.37 4
465 Gert van der Heijden NED 25 152.08 3
466 Charles Rudinsky USA 40 151.84 2
467 Markus Boesch AUT 358 151.75 6
468 Esa Haataja FIN 25 151.58 5
469 Antonio Braucci ITA 12 151.38 2
470 Johan Spangsberg SWE 11 151.25 4
471 Jean Jacques Granchamp FRA 1 151.17 3
472 Tina Weinreich AUT 330 150.80 6
473 Frank Tromp NED 220 150.46 3
474 Bernd Rimmele GER 277 150.36 3
475 Andriy Podvezko UKR 13 149.76 2
476 Peter Sigetty Bøje DEN 117 149.27 2
477 Lutz Gunder GER 169 149.13 2
478 Dorian Gachon FRA 49 148.25 2
479 Sebastian Mazzarol ITA 706 148.19 3
480 Soeren Vonsild GBR 35 147.86 2
481 Rick Bomer NED 56 147.77 5
482 Frank Dinnebier GER 157 147.72 4
483 Joonatan Partinen FIN 26 147.27 2
484 Matthijs Knegtel NED 199 146.80 3
485 Martin Mikkelsen DEN 7 146.06 3
486 Fernando Saux FRA 17 146.00 1
487 Wolfgang Wegl AUT 99 145.59 2
488 David Hickman USA 154 145.53 3
489 Greg Clark AUS 7 145.37 2
490 Fürstner Balint SRB 11 145.33 2
491 Christophe Deseilligny FRA 44 144.51 3
492 Béla Szigethi  HUN 91 144.11 5
493 Xavier Mayoral Jove ESP 118 143.86 3
494 Germano Lucchetta ITA 168 143.17 4
495 Johan Wijk SWE 75 142.92 2
496 Emil Root NED 48 142.82 3
497 Tom Gissane GBR 687 142.56 2
498 Morvan Bourbin FRA 57 142.30 2
499 Thomas Overkämping  GER  209 142.12 4
500 Morten Helgesen NOR  88 141.53 2
501 Matisse Cattrysse  BEL 1092 141.26 2
502 Rubén Serra Merckens ESP 9 140.98 1
503 Martin Nielsen DEN 303 140.50 3
504 Kik Van Swol NED 179 140.03 2
505 Andres Ivan Lloret Perez ESP 16 139.16 2
506 Svante Collvin SWE 2 138.90 3
507 Petter Fjellstad NOR 18 138.87 2
508 Tony Bierre NZL 97 138.73 4
509 Ralph Duyvestijn  NED 147 138.70 2
510 Paulo Picchetti BRA 179 138.50 2
511 Patrick Cummin AUS 250 138.23 2
512 Jan Pieter Prins NED 87 138.11 3
513 Ralf Kratz GER 161 138.07 3
514 Piotr Rosiński POL 27 138.04 4
515 Valentin Nikolov BUL 17 138.03 2
516 Pëter Földesi  HUN 94 137.13 2
517 Massimo Paccosi ITA 3 136.73 3
518 Jaap Sluijter  NED 101 136.72 3
519 Atilla Varga  HUN 961 136.16 4
520 Sebastian Knasiecki POL 46 135.93 3
521 Michael Knoll GER 811 135.32 2
522 Lorenzo Tesei ITA 62 134.96 4
523 Carlo Varelli ITA 147 134.50 3
524 Marcin Drużkowski POL 54 134.41 2
525 Martin Nash CHI 4 133.96 3
526 Roger Jordana Quer ESP 6 133.73 3
527 Peter Ratosi HUN 777 133.01 4
528 Jan Mark Meeuwisse NED 49 132.40 2
529 Phil Toth USA 11 129.50 1
530 Richard Kinney USA 47 129.09 1
531 Csaba Gaál HUN 181 129.07 4
532 Sławomir Szymkowicz POL 325 128.94 4
533 Erik Jan Van De Zande  NED 944 128.71 2
534 Marcus Piso AUT 36 128.55 2
535 Giorgio Bottin BRA 6 128.00 1
536 Uwe Fernholz  GER 226 127.99 2
537 Wietze Zetzema  NED 64 127.93 2
538 Remmelt Staal NED 25 127.16 4
539 Olli Ovaskainen FIN 6 126.76 6
540 Uwe Kinast  GER  208 125.81 2
541 Ignacio Nieto Taramona ESP 73 125.65 2
542 Fred Richter NED 62 124.70 2
543 Martin Nydegger SUI 60 124.45 5
544 Werner Brands NED 125 124.34 3
545 Oskari Muhonen FIN 8 123.97 1
546 Marton Istvân HUN 12 123.43 3
547 Beniamin Kobierski POL 43 123.42 4
548 Henrik Andersson FIN 229 123.05 6
549 Michele Tognozzi ITA 722 122.60 2
550 Jan De Jager  NED 17 122.60 4
551 Marco Snelderwaard  NED 1013 121.98 4
552 Mauro Fragiacomo ITA 22 121.91 4
553 Peter Kurz SUI 131 121.48 2
554 Fabiano Vivacqua BRA 44 121.47 2
555 Alain Denis BEL 15 120.41 3
556 Antonia Moreira BRA 115 120.00 1
557 Derek Mess CAN 115 120.00 2
558 Guillaume Boisard FRA 9 120.00 1
559 Rafa Trujillo ESP 100 120.00 1
560 Richard Hawkins NZL 93 120.00 1
561 Attila Dömötör HUN 41 119.83 4
562 Olaf Krause  GER  267 119.77 2
563 Patrick Weihs SUI 96 119.74 2
564 Gregor Thurnherr SUI 49 119.58 4
565 Simon Philbrick GBR 44 119.50 3
566 Marco Montabettei V. CHI 6 119.50 2
567 Jose Maria Pujadas ESP 39 119.20 3
568 Renato Moura BRA 107 119.00 1
569 Klaus Rocholl  GER  369 118.92 3
570 Rolf Gonzenback SUI 31 118.28 4
571 John Reiter USA 59 118.18 1
572 Mats Johnsson SWE 87 117.95 2
573 Christian Conrads GER 76 117.75 2
574 László Taubert HUN 92 117.30 2
575 Guillermo Contreras CHI 29 117.25 2
576 Demecaky Mihaly Zoltan HUN 6 116.75 3
577 Robert Kinney USA 47 116.75 2
578 Richard Phillips GBR 42 116.53 3
579 Hans Tønder Jensen DEN 319 116.52 1
580 Ivan Rameš CZE 33 116.43 2
581 Peter Bisschop NED 85 116.15 2
582 Åke Brolin SWE 65 115.91 2
583 Benjamin Haas SUI 48 115.87 3
584 Cristoffer Sørlie NOR 4 115.85 1
585 Vítėzslav Moučka SVK 15 115.84 2
586 Marc van Eriks NED 962 115.82 2
587 Peter Ganzert GER 15 115.81 1
588 Adrian Schidlin SUI 600 115.29 3
589 Joaquín Rodríguez CHI 17 115.00 2
590 Stefan Fagerlund SWE 22 114.91 2
591 Andreas Sigglekow USA 172 114.81 2
592 Pëter Päi Haidekker HUN 11 114.79 2
593 Hayden Barney AUS 71 114.31 2
594 Tobias Haring AUT 297 113.96 2
595 Vincent Slevin ESP 17 113.66 3
596 Miguel Alvarez ESP 123 113.37 3
597 Alain Ferec FRA 129 113.32 2
598 Stefan Marechal NED 86 113.29 1
599 Andrè Budzien  GER  711 113.25 1
600 Michael Perband GER 275 112.98 3
601 Jean François Cutugno FRA 60 112.77 2
602 Michael Spängler AUT 354 112.74 4
603 Petrus Eide NOR 66 112.71 3
604 Mark-Raimondo Bayer GER 251 112.47 1
605 Jack Eickmeyer AUS 262 112.00 2
606 Radek Vit CZE 82 111.72 2
607 Issac Armstrong NZL 81 111.50 2
608 Milan Loukota SVK 6 111.49 2
609 Detlef Schweitzer  GER  902 111.36 3
610 Dirk Vahlpahl GER 460 110.67 2
611 Pavel Mušálek CZE 77 110.64 4
612 Ard van Aanholt NED 77 110.18 1
613 David Champtaloup AUS 14 110.05 3
614 Jiri Huracek SUI 4 109.40 2
615 András Gosztonyi HUN 411 109.10 2
616 Henrique Costa de Silva POR  58 109.04 5
617 Maarten Kat NED 128 108.97 3
618 Fernando Ros Martínez ESP 1 108.67 1
